
Consumables:
| Item | Price |
| Black CLP-K300A | 68.00 |
| Cyan CLP-C300A | 58.00 |
| Magenta CLP-M300A | 58.00 |
| Yellow CLP-Y300A | 58.00 |
| Waste Toner Container CLP-W300A |
15.00 |
| Imaging Drum CLP-R300A |
112.00 |
New!
CLX-2160N Multi function color laser printer | Just $559 + tax
Speficifactions:
| Speed (Mono) | Up to 16 ppm in A4 (17 ppm in Letter) |
| Speed (Color) | Up to 4 ppm in A4 (4 ppm in Letter) |
| First Print Out Time (Mono) | 14 seconds |
| First Print Out Time (Color) | 26 seconds |
| Resolution | Up to 2,400 x 600 dpi effective output |
| Emulation | SPL-C (Samsung Printer Language Color) |
| Duplex | Manual |
| Copy | |
| Speed(Mono) | Up to 16 ppm in A4 (17 ppm in Letter) |
| Speed(Color) | Up to 4 ppm in A4 (4 ppm in Letter) |
| Resolution | Text, Text/Photo mode : 600 x 300 dpi, Photo mode : 600 x 600 dpi |
| First Copy Out Time (Mono) | 18 seconds |
| First Copy Out Time (Color) | 45 seconds |
| Zoom Rate | 45 seconds |
| Scan | |
| Resolution (Optical) | 1,200 x 600 dpi |
| Resolution (Enhanced) | Up to 4,800 x 4,800 dpi |
| Scan to | USB/Folder/Application/Network |
| Fax | |
| Modem speed | N/A |
| Resolution | N/A |
| Memory | N/A |
| Paper Handling | |
| Input Capacity and Types | 150-sheet CassetteTray, 1-sheet Manual Tray |
| Output Capacity and Types | 100-sheet Face Down |
| Media Size | 76 x 127 mm (3' x 5') ~ 216 x 356 mm (8.5' x 14') |
| Media Type | Envelopes, Labels, Card stock, Transparency Papers(Pre-printed,Glossy,punched,recycled |
| ADF Capacity | N/A |
| ADF Document Size | N/A |
| General | |
| Memory / Storage | 128 MB |
| OS Compatibility | Windows 98/ME/2000/XP/2003/Vista, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4, Mac OS X 10.3~10.4 |
| Interface | USB 2.0, Ethernet 10/100BaseTX |
| Noise Level | Less than 49 dBA (Printing)Less than 52 dBA (Copying)Less than 35 dBA (Standby) |
| Dimension (W x D x H) | 413 x 353 x 333mm (16.3' x 13.9' x 13.1') |
| Weight | 16.46kg |
| Consumables | |
| Black Toner Cartridge | 2,000 A4/Letter pages at 5% Coverage (Ships with 1,500 pages Starter Toner Cartridge) |
| Yellow/Magenta/CyanToner Cartridge | 1,000 A4/Letter pages at 5% Coverage *****(Ships with 700 pages Starter Toner Cartridge) |
| Developer | N/A |
| Imaging Unit | Approx. 20,000 black pages (12,500 color pages) |
| Transfer Belt | N/A |
| Waste Toner Container | Approx. 5,000 black pages (1,250 color pages) |