

ML-3051ND laser printer | Just $320
+ tax
Speficifactions:
| Speed (Mono) | Up to 28 ppm in A4 (30 ppm in Letter) |
| First Print Out Time (Mono) | Up to 1,200 x 1,200 dpi effective output |
| Resolution | 8.5 seconds (from Ready) |
| Emulation | PostScript3, PCL6, IBM ProPrinter, EPSON |
| Duplex | Built-in |
| Paper Handeling | |
| Input Capacity and Types | 250-sheet Cassette Tray, 50-sheet Multi Purpose Tray |
| Output Capacity and Types | 150-sheet Face Down, 1-sheet Face Up |
| Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") |
| Media Type | Transparencies, Labels, Post Cards, Envelopes |
| General | |
| Processor | SAMSUNG 400 MHz |
| Memory / Storage | 64 MB (Max. 320 MB) |
| OS Compatibility | Windows 95/98/Me/NT4.0/2000/XP/2003 Server/Vista, Various Linux OS including Red Hat 8~9, Fedora Core 1~3, Mandrake 9.2~10.1 and SuSE 8.2~9.2, Mac OS 8.6~9.2/10.1~10.3 |
| Interface | Hi-Speed USB 2.0, IEEE1284 Parallel, Ethernet 10/100 Base TX |
| Noise Level | Less than 54 dBA (Printing) Less than 39 dBA (Standby) |
| Dimension (W x D x H) | 400 x 433 x 285 mm (15.75" x 17.1" x 11.2") |
| Weight | 11.1 Kg (34.7 Lbs.) |
| Consumables | |
| Yield | Standard Average Cartridge Yield 4,000 standard pages. Declared yield value in accordance with ISO/IEC 19752- High Yield 8,000 Pages |
| Type | Single Cartridge |
| Model Code | ML-D3050A - ML-D3050B |
| Options | |
| Options | 250-sheet Cassette Tray; Memory : 16 MB, 32 MB, 64 MB, 128 MB, 256 MB |
Consumables:
| Item | Price |
| ML-D3050A - Toner cartridge - 1 x black - 4000 pages | 112.00 |
| ML-D3050B - Toner cartridge - 1 x black - 8000 pages | 138.00 |